Mobile Under Vehicle Surveillance Search System Aluminum Alloy Composite Materials
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | HEWEI |
| Certification: | YES |
| Model Number: | HW-PUVD02 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 SET |
|---|---|
| Price: | USD/Set FOB shenzhen |
| Packaging Details: | carton case |
| Delivery Time: | 20 working days |
| Payment Terms: | T/T |
| Supply Ability: | 10 sets/per month |
|
Detail Information |
|||
| Scanning Device Weight: | 28KG | Scanning Device Volume: | 450 X 400 X 88mm |
|---|---|---|---|
| Chassis Image Display Time: | ≤ 1 Second | CPU: | Intel Quad Core Processor |
| Material: | Aluminum Alloy Composite Materials | Noise: | >48db |
| Highlight: | car surveillance equipment,under vehicle scanning system |
||
Product Description
Mobile Under Vehicle Search
Description
The Under vehicle surveillance system is mainly used to inspect the beneath part of a variety of vehicles. It can identify threats/ contraband/ smuggling fast and accurately at the vehicles bottom. UVSS helps improve vehicle safety inspection speed and accuracy, reduce investment.
Application Range
-
Customs, airport, prison house and other government departments, as well as the large public parking entrance
-
Large events, and the checking of entrance of the exhibition
Software Features1.Using Line Array CCD Scanning Technology Dynamic Imaging
-
Scan resolution: 2048 line CCD
-
Chassis storage or loading time: < 1 second
-
The bottom image display: a horizontal display
-
Chassis image storage format: Standard BMP image format or JPEG
-
System interface language: can be customized
-
The test of Image retrieval function: store the bottom of car and the image of license plate according to Information retrieval of the date, time and license plate number
-
Resolution of the bottom image: >12000 * 6144
Technical Data
| Vehicle Chassis Camera | |
| Scanning mode | Full Auto, non external trigger condition scan mode |
| Pass the speed | 1 - 50km/h |
| Chassis image display time | ≤ 1 second |
| Chassis image record time | ≤ 1 second |
| View angle of vehicle chassis scanner | ≧170 degree |
| Mains power supply | AC 110-240V/50-60Hz |
| Working Temperature | -10℃ ~ +60℃ |
| Weight capacity | Up to 40Tons |
| Ability to take images of vehicle chassis | 10m or can be customized length |
| Chassis image storage format | JPEG or BMP |
| Vehicle bottom image display mode | large format horizontal display |
| Scanning device weight | 28KG |
| Scanning device volume | 450 x 400 x 88mm |
| Car Plate Recognition Camera | |
| Daytime recognition accuracy | ≥99% |
| Average recognition time | <20m/s |
| Entire brand recognition accuracy | ≥95% |
| Power supply | Support AC220V/DC12V power supply |
| Power consumption | <10W |
| Noise | >48db |
| Host Server and Monitor | |
| Control Panel | Integrated Digital HD screen 20inch |
| Monitor | 22 bits real colors |
| Memory capacity | DDR3, 4GB |
| Hard disk | 1TB hard disk |
| Mains power supply | AC220V 50/60Hz |
| Data Transmission Cable Length | 10m; can be customized length |
| Appearance | Aluminum alloy composite materials |
![]()
![]()




