350W High Power 2G Portable Mobile Phone Signal Jammer
Product Details:
Place of Origin: | China |
Brand Name: | HEWEI |
Certification: | YES |
Model Number: | Model: HWCJ-VIII |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD FOB Shenzhen |
Packaging Details: | carton package with size: 415*175*75mm |
Delivery Time: | 30 working days |
Payment Terms: | T/T |
Supply Ability: | 300 sets per month |
Detail Information |
|||
Main Unit Dimension: | 415*175*75mm | Power Supply Dimension: | 225*114*50mm |
---|---|---|---|
Weight: | 5.3Kg | Operating Temperature: | -40~+55℃ |
Humidity: | 35~85% | Power Consumption: | 350W |
Power Input: | AC 110V~240V | Power Output: | DC 27V/14.6A |
Frequency Parameter: | Power:10-15W | ||
High Light: | 350W portable mobile phone signal jammer,2G portable mobile phone signal jammer,2G portable cell phone jammer |
Product Description
High Power Cellphone Jammer
Model: HWCJ-VIII
Description
This device is a high power cellphone jammer dedicated to the field of open air environment or a large area of the signal shielding, such as prisons, schools, military, large factories and mines enterprises.
Features
- Maximum Shielding range: a radius of 2 to 10 meters (-85dBm, depending on the surrounding base station)
- Transmission power: 80W machine, each channel 10 ~ 15W
- Shielding Signal Type: 2G, 3G, 4G
- Output channel: Eight (8) channels output (Subject to actual delivery)
- The frequency band of shielding can be customized
- Each channel can work and be switched independently
- The output power of each channel can be smoothly adjusted
Specification
Frequency parameter | Channel | Frequency | Power |
1 | 758-803 MHz | 10-15W | |
2 | 869-894 MHz | 10-15W | |
3 | 930-960 MHz | 10-15W | |
4 | 1805-1880 MHz | 10-15W | |
5 | 1880-1920 MHz | 10-15W | |
6 | 2010-2025 MHz | 10-15W | |
7 | 2110-2170 MHz | 10-15W | |
8 | 2555-2655MHz | 10-15W | |
Main unit dimension | 415*175*75mm | ||
Power supply dimension | 225*114*50mm | ||
Weight | 5.3Kg | ||
Operating Temperature | -40~+55℃ | ||
Humidity | 35~85% | ||
Power consumption | 350W | ||
Power input | AC 110V~240V | ||
Power output | DC 27V/14.6A |
Note: The final frequency band can be customized according to the user's request.
Want to Know more details about this product