Circuit Interrupter Shilder 250W Radio Frequency Blocker
Product Details:
Place of Origin: | CHINA |
Brand Name: | HEWEI |
Certification: | YES |
Model Number: | HWCJ-IV |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD/Set FOB shenzhen |
Packaging Details: | carton case |
Delivery Time: | 20 working days |
Payment Terms: | T/T |
Supply Ability: | 10 sets per month |
Detail Information |
|||
Main Set Dimension: | 415*175*75(mm) | Power Supply Dimension: | 225*114*50(mm) |
---|---|---|---|
Weight: | 5.3Kg | Humidity: | 35~85% |
Power Consumption: | 250W | Power Output: | DC 27V/14.6A |
High Light: | 250W Radio Frequency Blocker,27V 14.6A Radio Frequency Blocker,Circuit Interrupter Shilder rf Blocker |
Product Description
High Power Cellphone Jammer Radio Frequency Blocker Circuit Interrupter Shilder
Description
This device is a high power cellphone jammer dedicated to the field of open air environment or a large area of the signal shielding, such as prisons, schools, military, large factories and mines enterprises.
Features
Maximum Shielding range: a radius of 2 to 10 meters (-85dBm,depending on the surrounding base station)
Transmission power: each channel 10 ~ 15W
Shielding frequency:2G,3G,4G
Output channel: Number of channels and appearance subject to actual delivery
The frequency band of shielding can be customized
Each channel can work and be switched independently
The output power of each channel can be smoothly adjusted
Specification
Frequency parameter(The contents of this table are for reference only. Customers are required to provide frequency bands in this format.) These are china’s frequency bands |
Channel | Frequency | Power |
CDMA | 870-880MHz | 10-15W | |
3G1 | 2010-2025MHz | 10-15W | |
GSM | 930-960MHz | 10-15W | |
3G2 | 2110-2170MHz | 10-15W | |
DCS | 1805-1920MHz | 10-15W | |
4G | 2555-2655MHz | 10-15W | |
Main set dimension | 415*175*75 | ||
Power supply dimension | 225*114*50 | ||
Package dimension | 580*340*325 | ||
Weight | 5.3Kg | ||
Temperature | -20~55℃ | ||
Humidity | 35~85% | ||
Power consumption | 250W | ||
Power input | AC 160V~240V | ||
Power output | DC 27V/14.6A |
Note: The final frequency band of the product will be customized according to the user's local frequency.