Audible And Visual Alarm Mode Nljd Equipment Junction Detector
Product Details:
Place of Origin: | CHINA |
Brand Name: | HEWEI |
Certification: | YES |
Model Number: | HW-24 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD/Set FOB shenzhen |
Packaging Details: | carton case |
Delivery Time: | 20 working days |
Payment Terms: | T/T |
Supply Ability: | 10 sets per month |
Detail Information |
|||
Maximum Continuous Radiation Power (CW): | 300W | Signal Frequency: | 2400 - 2483 MHz |
---|---|---|---|
The Adjustment Range Of The Probing Signal Power: | 20dBm | 2nd Harmonic Frequency: | 4812 - 4828 MHz |
3rd Harmonic Frequency: | 7218 - 7242 MHz | Dynamic Range: | ≧ 80 DBm |
Battery Type: | Built-in Rechargeable Li-battery | Device Weight: | ≦1kg |
High Light: | visual alarm mode nljd equipment,audible alarm mode nljd equipment,nljd equipment junction detector |
Product Description
Non-Linear Junction Detector
Model: HW-24
Technical Specification
Transmitter | |
Signal frequency | 2400 - 2483 MHz |
Max. peak power of radiation in pulse mode | 10W |
Maximum continuous radiation power (CW) | 300W |
The adjustment range of the probing signal power | 20dBm |
Receiver | |
2nd Harmonic frequency | 4812 - 4828 MHz |
3rd Harmonic frequency | 7218 - 7242 MHz |
Receiver Sensitivity | ≧ -108 dBm |
Dynamic range | ≧ 80 dBm |
Power supply | |
Battery type | Built-in Rechargeable Li-battery |
Voltage | 3.7 v |
Capacity | 7.8 Ah |
Battery life | 3 hours at max power in a pulsed mode |
1 hour at max power in a continuous mode | |
Main Unit | |
Device dimension (in working condition) | L47cm x W12.5cm x H6cm |
Device dimension (in folding condition) | L28cm x W12.5cm x H6cm |
Device weight | ≦1kg |
Alarm mode | Audible and Visual (LED indicator) |
Operating temperature | +5℃ ~ +40℃ |
Want to Know more details about this product