Uncooled Focal Plane Night Vision Viewer Monocular Handheld Thermal Imager
Product Details:
Place of Origin: | Made-in-China |
Brand Name: | HEWEI |
Certification: | CE,ROHS,ISO,etc |
Model Number: | HW-350B |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | USD per unit FOB Beijing |
Packaging Details: | case 220×70×70(mm) |
Delivery Time: | 15 working days |
Payment Terms: | T/T |
Supply Ability: | 30 units |
Detail Information |
|||
Detector Type: | Uncooled Focal Plane | Detector Format: | 384×288 |
---|---|---|---|
Spectral Range: | 8~14μm | Pixel Size: | 17μm |
Frame Rate: | 50Hz(PAL) | Electronic Magnification: | 2×,4× |
Polarity: | White Heat/black Heat (pseudo-color) | High Temperature Capture: | Automatic Target Lock |
Sight Line: | Mobile, Storage, Edit | Video Record: | Photo,video (optional) |
Humidity: | 5%~95%(non-condensing) | Vibration: | Sweep Frequency:5-200-5Hz Acceleration Is 10g |
Dimension(mm): | 220×70×70(mm) | ||
High Light: | night vision monocular,night vision devices |
Product Description
Monocular Thermal Imager
HW-350B Monocular Thermal Imager is a photoelectric product designed with the latest non-refrigerating infrared detector and advanced imaging circuit components, precision optical system and high reliability all-metal casing.The product has excellent infrared imaging effect, advanced ultra-low power consumption, no shutter, quick start function, and futures of simple operation, compact structure, light weight, portable, high reliability.It has advanced fast start performance, fast start up imaging, and does not interrupt or freeze the image due to the correction operation, significantly improve the user's quick reaction ability.The product adopts high refresh frequency design, enable the operator to gain the ability to observe fast moving targets.It is suitable for hand or fixed detection, target search and other purposes in weapon system auxiliary sight or field environment.
Model HW-350B | |||
Infrared thermal imaging | Detector type | Uncooled focal plane | |
Detector Format | 384×288 | ||
Spectral Range | 8~14μm | ||
Pixel Size | 17μm | ||
Frame Rate | 50Hz(PAL) | ||
Function | Electronic Magnification | 2×,4× | |
Polarity | White heat/black heat (pseudo-color) | ||
High temperature capture | Automatic target lock | ||
Sight line | Mobile, storage, edit | ||
Video record | Photo,video (optional) | ||
Optical parameters | Focal length | f=50m | |
F# | 1.0 | ||
Focus mode | Manual | ||
Focus range | 5m~∞ | ||
Field angle | 7.5°×5.6° | ||
Display | 640×480 LCOS Display | ||
System performance |
Battery model Continuous working time |
Model: Rechargeable lithium battery,7.2V@2000mAH Continuous working time: > 5h; |
|
Power consumption(including display) | <3.0W(@25℃) | ||
No shutter | √ | ||
Run up time | <5s | ||
External interface | Video output;USB2.0 | ||
Weight | <900g(include battery) | ||
Mounting interface | 1/4’ | ||
Stadia indicators (Upright personnel) |
Upright personnel | Detection distance | 1800m |
Identify distance | 700m | ||
Vehicle | Detection distance | 3000m | |
Identify distance | 1200m | ||
Environmental suitability | Operating temperature | -10℃~+50℃ | |
Storage temperature | -20℃~+60℃ | ||
Encapsulation level | IP66 | ||
Humidity | 5%~95%(non-condensing) | ||
Vibration |
Sweep frequency:5-200-5Hz Acceleration is 10g |
||
Impact | 120g/11ms Half sinusoid | ||
Physical property | Dimension(mm) | 220×70×70(mm) |