50 - 60kv Electric Shock Gun For Safety Constant 20pps Pure Dc Damping Pulse
Product Details:
Place of Origin: | Made-in-China |
Brand Name: | HEWEI |
Certification: | CE,ROHS,ISO,etc |
Model Number: | HW-SG6 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | USD per piece FOB Beijing |
Packaging Details: | Length 190 mm Height 68 mm Width 39 mm |
Delivery Time: | 15 working days |
Payment Terms: | T/T |
Supply Ability: | 300 pieces per month |
Detail Information |
|||
Pulse Shape: | Pure DC Damping Pulse | Voltage Output: | 50-60KV |
---|---|---|---|
Pulse Duration: | 80-120μs | Battery: | 3 X 3V Lithium Battery |
Pulse Frequency: | Constant 20PPS | Current: | 1.6-1.8mA/Second |
Cloth Penetration: | Accumulated 5 Cm | Discharge Time: | 5 Seconds |
Laser Sight: | 650, 635nm | Case: | High-impact Polymeric Plastic |
High Light: | emergency rescue tools,emergency rescue device |
Product Description
Electrical Shock Gun
The world’s most safe electrical shock gun!
The longest shooting range!
The highest accuracy!
Product Structure Diagram
More features to increase value
1. whole "anti-water" function: The entire device (including cartridge and battery) works properly after being merged under water for many hours. Under-water operation is also possible without the user being electrically shocked.
2. Same type cartridge for targets at all range: reversible cartridge installation, no specific installation orientation needed.
3. Cartridge quick-release mechanism: The cartridge can be quickly released with the same operating hand after use, greatly shortening the time for reloading.
4. Integrated safe/power switch & battery locking mechanism: effectively avoids accidental power-on and loss of power during daily use.
Product Specification
Main Unit | ||
Pulse shape | Basic feature | Pure DC damping pulse |
Voltage output | Peak discharge voltage | 50-60KV |
Pulse duration | Single pulse | 80-120μs |
Battery | 9V | 3 x 3V Lithium battery |
Pulse frequency | Frequency/Second | Constant 20PPS |
Current | Pure DC/Average value | 1.6-1.8mA/Second |
Cloth penetration | Thickness | Accumulated 5 cm |
Discharge time | Automatic | 5 Seconds |
Laser sight | Wave length | 650, 635nm |
Case | Material | High-impact polymeric plastic |
Dimension/weigh |
Length | 178 mm |
Height | 128 mm | |
Width | 31 mm | |
Weigh | 280 g | |
Relevant Patents: 200610005042.X,201520504010.9;201520925906.4;201210387092.4;201521036201.3;201520925906.4 | ||
Cartridge | ||
Case | Material | High-impact polymeric plastic |
Dimension/weigh |
Length | 50 mm |
Height | 32 mm | |
Width | 29 mm | |
Weigh | 75 g | |
Relevant Patents: 201520049873.1;201520049838.X; 201510035966.3;20170913829.X; 201510035966.3; 201621212942.7 | ||
Anti-rob Quick-release Holster | ||
Case | Material | High-impact polymeric plastic |
Dimension/weigh |
Length | 190 mm |
Height | 68 mm | |
Width | 39 mm | |
Weigh | 160 g |