Small Size Portable Drugs Detector Durable 4.6 Kg With Lithium Battery
Product Details:
Place of Origin: | Made in China |
Brand Name: | HEWEI |
Certification: | CE,ROHS,ISO,etc |
Model Number: | HW-SOSENSE-D1 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Set |
---|---|
Price: | FOB Shenzhen / Beijing |
Packaging Details: | Export packaging, Wooden case |
Detail Information |
|||
Technology: | IMS (Ion Mobility Spectrometry) | Display: | 3.5 Inches TFT Color Screen |
---|---|---|---|
Sample Collection: | Vapor And Trace Particle | Warm-up Time: | Less Than 15 Minutes |
Analysis Time: | 4~10 Seconds | Calibration Time: | 30 S |
Weight: | 4.6 Kg (including 1.4 Kg Battery) | Power Supply: | AC 220V, Or Lithium Battery |
Temperature: | -20℃ To 40℃ | Detecting Capability: | Heroin, Cocaine, Morphia, Methamphetamine, Ketamine, Amphetamine, Marijuana, Opium, MDA, MDMA, THC, DHE, Etc. |
High Light: | drug detection device,handheld drug detector |
Product Description
Portable Drugs Detector
Description
The SOSENSE-D1 is an advanced and cost-effective portable drugs detector available in the world, which adopts pseudo random sequence ion door-opening technology and Hardmard algorithm. These new methods are applied to IMS detector both at home and abroad, which improve signal-to-noise and anti-interference ability dramatically, and reduces the false alarm rate. The devices are widely used by the governments worldwide to detect the presence of drugs and analyze which kind drug it is.
Features
► IMS and pseudo-random-sequence ion gate technology
► Show the name of explosives
► Colorful LCD screen
► Store 2000 log records
► Sample Collection: Vapor or Trace
►Small size and light Weight
► Reversed system menu window
Specification
Technology | IMS (Ion Mobility Spectrometry) | Display | 3.5 inches TFT color screen |
Sensitivity | 10-9 g | Sample Collection | Vapor and Trace Particle |
False Alarm Rate | 1% | Warm-up Time | Less than 15 minutes |
Analysis Time | 4~10 seconds | Calibration Time | 30 s |
Alarm Mode | Audio or Visual Alarm | Calibration | Manual |
Weight | 4.6 kg (including 1.4 kg battery) | Power Supply | AC 220V, or lithium battery |
Temperature | -20℃ to 40℃ | Relative Humidity | < 99% |
Battery | 3.5 inches TFT color screen | Connector | Net-port or USB-port |
Dimension | 435×133×210 (mm) | Detecting Capability | Heroin, Cocaine, Morphia, Methamphetamine, Ketamine, Amphetamine, Marijuana, Opium, MDA, MDMA, THC, DHE, etc. |
Accessories
Name | Quantity |
Detector | 1 |
Power Adapter | 1 |
Battery Packs | 1 |
Sampling Wand | 1 |
Molecular Sieves | 5 pcs |
Test Papers | 3 boxes |
Calibrant | 1 |
User’s Manual | 1 |
Carrying case | 1 |