Room 414, Number 113,Gucheng west road,Shijingshan Diistrict,Beijing,China. | info@heweigroup.com |
Product Details:
Payment & Shipping Terms:
|
Detector Area: | 433mm X 354mm (Standard)/433mm X 433mm (Optional) | Pixel Array: | 2816X2304 |
---|---|---|---|
Battery: | Rechargeable Li Ion Battery | Communication: | Wired: 50 Meters Fiber On A Roller, TCP/IP Ethernet/Wireless: 5G Wi-Fi , No Less Than 70m |
Operating System: | English MS Windows 10 | ||
High Light: | ndt machine,non destructive testing equipment |
Portable X-ray Scanner System
Model:HWXRY-03
Description:
This device is a light weight, portable, battery powered x-ray scanning system designed in co-operation with the first responder and EOD teams to meet the need of the field operative . It comes with user friendly software that helps operators in understanding the functions and operations in a less time easily.
Applied Scene:
EOD/IED
Counter Surveillance
Customs
Features:
Specification:
A | Technical Specification of the imaging plate | |
1 | Detector Type | Amorphous Silicon with TFT |
2 | Detector Area | 433mm x 354mm (Standard) |
433mm x 433mm (Optional) | ||
3 | Detector Thickness | 15mm |
4 | Pixel pitch | 154 μm |
5 | Pixel array | 2816X2304 |
6 | Dynamic Range | 16 bits |
7 | Limiting Resolution | 3.3 lp/mm |
8 | Image Acquisition Time | 4-5s |
9 | Weight | 6.4 kg with battery |
10 | Power supply | 220V AC/50Hz |
11 | Communication | Wired: 50 meters fiber on a roller, TCP/IP Ethernet |
Wireless: 5G Wi-Fi , no less than 70m | ||
12 | Operating Temperature | -10℃+55℃ |
13 | Humidity | 0% to 95% non-condensing |
Technical Specification-x-ray Generator | ||
1 | Operating Mode | Pulse, it launches 4000 pulses each time when charged fully |
2 | Best Detecting Distance | 0.7m |
3 | Working hours | More than 5 hours |
Battery | Rechargeable Li Ion battery | |
1 spare battery | ||
4 | Voltage | 150kV, Pulsed (safety to operator) |
5 | Penetration | 50mm Aluminium Plate |
6 | Weight | 5 Kg with battery |
7 | Power supply | 220V AC/50Hz |
8 | Safety | Key Switch, Audible & Visible alarm signs |
Technical Specification – Imaging Station (PC) | ||
1 | Type | Laptop computer |
2 | Processor | The Intel Core i5 processor |
3 | Display | 13 or 14” Full High Definition LED Display |
4 | Memory | 8GB |
5 | Hard Drive | no less than 500GB |
6 | Operating system | English MS Windows 10 |
7 | Software |
Automatic Optimization, Invert, Revert, Pseudo color image, Rotate, Flip Horizontal, Flip Vertical, Zoom, Deep Focus, Polygon On screen measurement, Merge, Save, 3D image |
Contact Person: Mr. Gerrywang
Security Check Baggage X-Ray Inspector With Microsoft Windows XP System
16 Bits Portable X-Ray Inspection System With 433mm X 354mm Detector Area
Portable X-Ray Baggage Checked Device Screening System / Parcel Inspection X-Ray Device
Remote Control Portable X-Ray Inspection System With Clear Image Penetrate 50mm Aluminium Plate
IPS 7" LCD Colour Low Light Night Vision Viewer System Recognize 500m Away 1080P 5.6Kg
21W Power Consumption Night Vision Viewer With 120db Wide Dynamic Range
High Definition Night Vision Devices CMOS Sensor Full HD Touch Screen 21W Power Consumption
HD Touch Screen Colour Low Light Night Vision System Recognition Distance 500M
Black Color Folding Step Ladder Straight Tactical Ladder Frame Loading 600kg
Convenient Aluminum Alloy Foldable Quickstep Ladder Speedy / Efficient Operation 6 - 14ft
5.76m Sturdy Light Weight Ladder Aerospace Grade Aluminum For Tactical Military
6 Foot - 14 Foot Tactical Folding Ladder / Aluminum Alloy Foldable Military Ladder