Room 414, Number 113,Gucheng west road,Shijingshan Diistrict,Beijing,China. | info@heweigroup.com |
Product Details:
Payment & Shipping Terms:
|
Imaging Area: | 305×254 Mm2 | Battery: | 12V Lithium Hydrogen Battery |
---|---|---|---|
Power Supply: | 3 Hours | Weight: | 5.6 Kg (with Battery) |
Working Temperature: | -15℃~+50℃ | Relative Humidity: | 10%~90% (no Moisture Condensation) |
Communication: | Wireless (Optional) | Operating Mode: | Pulse, It Launches 4000 Pulses Each Time When Charged Fully |
Best Detecting Distance: | 0.5-0.7m | Software: | Adjustable X-Ray Source Parameters (kV, MA & Time) Standard, Inverted And False Color Images Rotate, Histogram, Pan, Zoom, Deep FocusTM |
High Light: | ndt machine,non destructive testing equipment |
Portable X-ray Scanner System
Description:
This device is a light weight ,portable,battery powered x-ray scanning system dessigned in co-operation with first responders and EOD teams to meet the need of the field operative . It is light weight and comes with user friendly software that helps operators in understanding the functions and operations in a less time.
Substance Picture:
Specification:
Technical Specification of the imaging plate | ||
1 | Imaging area | 460*384*15mm3 |
2 | Limiting Resolution | 3.3 lp/mm |
3 | Image Acquisition Time | 4-5s |
4 | Weight | 5.4kg |
5 | Wireless communication |
Wi-Fi , no less than 70m (5G Wi-Fi(802.11ac), 5745-5825MHZ) |
Technical Specification-x-ray Generator | ||
6 | Operating Mode | Pulse, it launches 4000 pulses each time when charged fully |
7 | Best Detecting Distance | 0.5-0.7m |
8 | Voltage | 150keV |
9 | Penetration | 20mm steel plate; 50mm aluminum plate |
10 | Weight | 5.5 Kg |
Technical Specification – Imaging Station (PC) | ||
11 | Type | Laptop computer |
12 | Processor | Intel Core i-3, Dual Core Display |
13 | Display | 14” Full High Definition LED Display |
14 | Memory | 2GB |
15 | Hard Drive | 250GB |
16 | Optical Drive | DVD +/-RW Media Bay Drive |
17 | Operating system | English MS Windows |
18 | Software | Adjustable X-Ray source parameters (kV, mA & time) Standard, inverted and false color images Rotate, Histogram, Pan, Zoom, Deep FocusTM |
Contact Person: Mr. Gerrywang
Security Check Baggage X-Ray Inspector With Microsoft Windows XP System
16 Bits Portable X-Ray Inspection System With 433mm X 354mm Detector Area
Portable X-Ray Baggage Checked Device Screening System / Parcel Inspection X-Ray Device
Remote Control Portable X-Ray Inspection System With Clear Image Penetrate 50mm Aluminium Plate
IPS 7" LCD Colour Low Light Night Vision Viewer System Recognize 500m Away 1080P 5.6Kg
21W Power Consumption Night Vision Viewer With 120db Wide Dynamic Range
High Definition Night Vision Devices CMOS Sensor Full HD Touch Screen 21W Power Consumption
HD Touch Screen Colour Low Light Night Vision System Recognition Distance 500M
Black Color Folding Step Ladder Straight Tactical Ladder Frame Loading 600kg
Convenient Aluminum Alloy Foldable Quickstep Ladder Speedy / Efficient Operation 6 - 14ft
5.76m Sturdy Light Weight Ladder Aerospace Grade Aluminum For Tactical Military
6 Foot - 14 Foot Tactical Folding Ladder / Aluminum Alloy Foldable Military Ladder