Large Events Mobile Under Vehicle Search System Explosion Proof High Accuracy
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | HEWEI |
| Certification: | YES |
| Model Number: | HWA-UVSS |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 SET |
|---|---|
| Price: | USD/Set FOB shenzhen |
| Packaging Details: | carton case |
| Delivery Time: | 20 working days |
| Payment Terms: | T/T |
| Supply Ability: | 10 sets per month |
|
Detail Information |
|||
| Scanning Mode: | Full Auto, Non External Trigger Condition Scan Mode | Pass The Speed: | 1 - 50km/h |
|---|---|---|---|
| Chassis Image Display Time: | ≤ 1 Second | Auxiliary Lighting: | Two 160w LED Light With IR; Continuously Working ≧50000hours |
| Daytime Recognition Accuracy: | ≥99% | Power Supply: | Support AC220V/DC12V Power Supply |
| Highlight: | car surveillance equipment,under vehicle scanning system |
||
Product Description
Mobile Under Vehicle Search System
Model: HWA-UVSS
Description
The Under vehicle search system is mainly adopt to inspect the beneath part of a variety of vehicles. It can quickly and accurately identify threats/ contraband/ smuggling of persons hiding at the bottom. UVSS greatly improves vehicle safety inspection speed and accuracy, reduce investment in human resources.It can improve the effect of examination greatly.
Application Range
-
Airport, prison house, customs and other government departments, as well as the large public parking entrance where to check whether the car have Contraband
-
Large events, and the checking of entrance of the exhibition for the safety inspection of vehicles.
-
Using for Security inspection, explosion-proof, army vehicles at the bottom.
-
Specifications
| Vehicle Chassis Camera | |
| Scanning mode | Full Auto, non external trigger condition scan mode |
| Pass the speed | 1 - 50km/h |
| Chassis image display time | ≤ 1 second |
| Chassis image record time | ≤ 1 second |
| View angle of vehicle chassis scanner | ≧170 degree |
| Mains power supply | AC 110-240V/50-60Hz |
| Auxiliary lighting | Two 160w LED light with IR; Continuously working ≧50000hours |
| Protection Level | IP68 |
| Weight capacity | Up to 40Tons |
| Working Temperature | -20℃ ~ +60℃ |
| Ability to take images of vehicle chassis | 10m or can be customized length |
| Chassis image storage format | JPEG or BMP |
| Vehicle bottom image display mode | large format horizontal display |
| Scanning device weight | 28KG |
| Host Server and Monitor | |
| Control Panel | Integrated Digital 20inch HD screen |
| CPU | Intel quad core processor |
| Memory capacity | DDR3, 4GB |
| Hard disk | 1TB hard disk |
| Graphics | 192BIT, DDR3, Independent graphics card |
| Mains power supply | AC220V 50/60Hz |
| Software | High comparison ability |
| Store more than 26000images | |
| Data Transmission Cable Length | 10m; can be customized length |
| Car Plate Recognition Camera | |
| Daytime recognition accuracy | ≥99% |
| Average recognition time | <20m/s |
| Entire brand recognition accuracy | ≥95% |
| Car plate image allows horizontal tilt angle | -10 ~ +10 degree |
| Power supply | Support AC220V/DC12V power supply |
| Power consumption | <10W |
![]()
![]()



